TOP 100
| 1 | Bubble Shooter | 20819 |
| 2 | 2048 master | 15654 |
| 3 | Pacman Canvas | 14951 |
| 4 | Astray Maze | 14003 |
| 5 | Hextris | 13671 |
| 6 | Green MahJong | 13010 |
| 7 | Matching Pairs | 12203 |
| 8 | Sudoku | 12036 |
| 9 | Maze 3D | 11954 |
| 10 | Alien Invasion | 11639 |
| 11 | Canvas Tetris | 11602 |
| 12 | Slide Puzzle | 10917 |
| 13 | Delta | 9929 |
| 14 | Memory | 9494 |
| 15 | 0hh1 | 9450 |
| 16 | Gauntlet | 9087 |
| 17 | Hearts | 7990 |
