TOP 100
| 1 | Bubble Shooter | 19568 |
| 2 | 2048 master | 14672 |
| 3 | Pacman Canvas | 14008 |
| 4 | Astray Maze | 13099 |
| 5 | Hextris | 12763 |
| 6 | Green MahJong | 12091 |
| 7 | Matching Pairs | 11287 |
| 8 | Sudoku | 11162 |
| 9 | Maze 3D | 11094 |
| 10 | Alien Invasion | 10693 |
| 11 | Canvas Tetris | 10599 |
| 12 | Slide Puzzle | 10067 |
| 13 | Delta | 9076 |
| 14 | 0hh1 | 8582 |
| 15 | Memory | 8507 |
| 16 | Gauntlet | 8155 |
| 17 | Hearts | 7073 |
