TOP 100
| 1 | Bubble Shooter | 21794 |
| 2 | 2048 master | 16552 |
| 3 | Pacman Canvas | 15831 |
| 4 | Astray Maze | 14877 |
| 5 | Hextris | 14464 |
| 6 | Green MahJong | 13849 |
| 7 | Matching Pairs | 12990 |
| 8 | Sudoku | 12834 |
| 9 | Maze 3D | 12760 |
| 10 | Canvas Tetris | 12438 |
| 11 | Alien Invasion | 12417 |
| 12 | Slide Puzzle | 11700 |
| 13 | Delta | 10680 |
| 14 | Memory | 10296 |
| 15 | 0hh1 | 10152 |
| 16 | Gauntlet | 9869 |
| 17 | Hearts | 8768 |
