TOP 100
| 1 | Bubble Shooter | 20691 |
| 2 | 2048 master | 15536 |
| 3 | Pacman Canvas | 14842 |
| 4 | Astray Maze | 13890 |
| 5 | Hextris | 13560 |
| 6 | Green MahJong | 12910 |
| 7 | Matching Pairs | 12106 |
| 8 | Sudoku | 11934 |
| 9 | Maze 3D | 11854 |
| 10 | Alien Invasion | 11535 |
| 11 | Canvas Tetris | 11489 |
| 12 | Slide Puzzle | 10810 |
| 13 | Delta | 9823 |
| 14 | Memory | 9388 |
| 15 | 0hh1 | 9337 |
| 16 | Gauntlet | 8981 |
| 17 | Hearts | 7881 |
