TOP 100
| 1 | Bubble Shooter | 21387 |
| 2 | 2048 master | 16187 |
| 3 | Pacman Canvas | 15448 |
| 4 | Astray Maze | 14500 |
| 5 | Hextris | 14116 |
| 6 | Green MahJong | 13492 |
| 7 | Matching Pairs | 12682 |
| 8 | Sudoku | 12489 |
| 9 | Maze 3D | 12444 |
| 10 | Alien Invasion | 12100 |
| 11 | Canvas Tetris | 12100 |
| 12 | Slide Puzzle | 11381 |
| 13 | Delta | 10376 |
| 14 | Memory | 9970 |
| 15 | 0hh1 | 9869 |
| 16 | Gauntlet | 9555 |
| 17 | Hearts | 8456 |
