TOP 100
| 1 | Bubble Shooter | 19323 |
| 2 | 2048 master | 14467 |
| 3 | Pacman Canvas | 13799 |
| 4 | Astray Maze | 12905 |
| 5 | Hextris | 12566 |
| 6 | Green MahJong | 11899 |
| 7 | Matching Pairs | 11091 |
| 8 | Sudoku | 10962 |
| 9 | Maze 3D | 10901 |
| 10 | Alien Invasion | 10496 |
| 11 | Canvas Tetris | 10408 |
| 12 | Slide Puzzle | 9888 |
| 13 | Delta | 8897 |
| 14 | 0hh1 | 8415 |
| 15 | Memory | 8320 |
| 16 | Gauntlet | 7952 |
| 17 | Hearts | 6900 |
