TOP 100
| 1 | Bubble Shooter | 19342 |
| 2 | 2048 master | 14480 |
| 3 | Pacman Canvas | 13821 |
| 4 | Astray Maze | 12920 |
| 5 | Hextris | 12580 |
| 6 | Green MahJong | 11906 |
| 7 | Matching Pairs | 11103 |
| 8 | Sudoku | 10974 |
| 9 | Maze 3D | 10914 |
| 10 | Alien Invasion | 10506 |
| 11 | Canvas Tetris | 10420 |
| 12 | Slide Puzzle | 9898 |
| 13 | Delta | 8905 |
| 14 | 0hh1 | 8425 |
| 15 | Memory | 8330 |
| 16 | Gauntlet | 7965 |
| 17 | Hearts | 6909 |
