TOP 100
| 1 | Bubble Shooter | 19549 |
| 2 | 2048 master | 14659 |
| 3 | Pacman Canvas | 13993 |
| 4 | Astray Maze | 13088 |
| 5 | Hextris | 12750 |
| 6 | Green MahJong | 12082 |
| 7 | Matching Pairs | 11276 |
| 8 | Sudoku | 11144 |
| 9 | Maze 3D | 11079 |
| 10 | Alien Invasion | 10681 |
| 11 | Canvas Tetris | 10590 |
| 12 | Slide Puzzle | 10059 |
| 13 | Delta | 9064 |
| 14 | 0hh1 | 8574 |
| 15 | Memory | 8498 |
| 16 | Gauntlet | 8143 |
| 17 | Hearts | 7066 |
