TOP 100
| 1 | Bubble Shooter | 19496 |
| 2 | 2048 master | 14609 |
| 3 | Pacman Canvas | 13946 |
| 4 | Astray Maze | 13051 |
| 5 | Hextris | 12711 |
| 6 | Green MahJong | 12036 |
| 7 | Matching Pairs | 11234 |
| 8 | Sudoku | 11099 |
| 9 | Maze 3D | 11036 |
| 10 | Alien Invasion | 10638 |
| 11 | Canvas Tetris | 10552 |
| 12 | Slide Puzzle | 10023 |
| 13 | Delta | 9030 |
| 14 | 0hh1 | 8544 |
| 15 | Memory | 8462 |
| 16 | Gauntlet | 8095 |
| 17 | Hearts | 7030 |
