TOP 100
| 1 | Bubble Shooter | 22082 |
| 2 | 2048 master | 16814 |
| 3 | Pacman Canvas | 16085 |
| 4 | Astray Maze | 15114 |
| 5 | Hextris | 14710 |
| 6 | Green MahJong | 14075 |
| 7 | Matching Pairs | 13178 |
| 8 | Sudoku | 13046 |
| 9 | Maze 3D | 12956 |
| 10 | Canvas Tetris | 12634 |
| 11 | Alien Invasion | 12606 |
| 12 | Slide Puzzle | 11886 |
| 13 | Delta | 10869 |
| 14 | Memory | 10498 |
| 15 | 0hh1 | 10322 |
| 16 | Gauntlet | 10047 |
| 17 | Hearts | 8952 |
