TOP 100
| 1 | Bubble Shooter | 20709 |
| 2 | 2048 master | 15554 |
| 3 | Pacman Canvas | 14860 |
| 4 | Astray Maze | 13906 |
| 5 | Hextris | 13580 |
| 6 | Green MahJong | 12924 |
| 7 | Matching Pairs | 12123 |
| 8 | Sudoku | 11951 |
| 9 | Maze 3D | 11868 |
| 10 | Alien Invasion | 11549 |
| 11 | Canvas Tetris | 11508 |
| 12 | Slide Puzzle | 10824 |
| 13 | Delta | 9839 |
| 14 | Memory | 9404 |
| 15 | 0hh1 | 9353 |
| 16 | Gauntlet | 8997 |
| 17 | Hearts | 7898 |
