TOP 100
| 1 | Bubble Shooter | 20113 |
| 2 | 2048 master | 15035 |
| 3 | Pacman Canvas | 14387 |
| 4 | Astray Maze | 13464 |
| 5 | Hextris | 13133 |
| 6 | Green MahJong | 12468 |
| 7 | Matching Pairs | 11647 |
| 8 | Sudoku | 11510 |
| 9 | Maze 3D | 11436 |
| 10 | Alien Invasion | 11066 |
| 11 | Canvas Tetris | 10966 |
| 12 | Slide Puzzle | 10410 |
| 13 | Delta | 9407 |
| 14 | 0hh1 | 8923 |
| 15 | Memory | 8887 |
| 16 | Gauntlet | 8520 |
| 17 | Hearts | 7428 |
