TOP 100
| 1 | Bubble Shooter | 19264 |
| 2 | 2048 master | 14421 |
| 3 | Pacman Canvas | 13753 |
| 4 | Astray Maze | 12852 |
| 5 | Hextris | 12513 |
| 6 | Green MahJong | 11850 |
| 7 | Matching Pairs | 11042 |
| 8 | Sudoku | 10909 |
| 9 | Maze 3D | 10858 |
| 10 | Alien Invasion | 10453 |
| 11 | Canvas Tetris | 10364 |
| 12 | Slide Puzzle | 9847 |
| 13 | Delta | 8857 |
| 14 | 0hh1 | 8367 |
| 15 | Memory | 8275 |
| 16 | Gauntlet | 7906 |
| 17 | Hearts | 6860 |
