TOP 100
| 1 | Bubble Shooter | 20984 |
| 2 | 2048 master | 15798 |
| 3 | Pacman Canvas | 15074 |
| 4 | Astray Maze | 14141 |
| 5 | Hextris | 13788 |
| 6 | Green MahJong | 13150 |
| 7 | Matching Pairs | 12335 |
| 8 | Sudoku | 12151 |
| 9 | Maze 3D | 12089 |
| 10 | Alien Invasion | 11762 |
| 11 | Canvas Tetris | 11733 |
| 12 | Slide Puzzle | 11040 |
| 13 | Delta | 10040 |
| 14 | Memory | 9615 |
| 15 | 0hh1 | 9552 |
| 16 | Gauntlet | 9205 |
| 17 | Hearts | 8104 |
