TOP 100
| 1 | Bubble Shooter | 21194 |
| 2 | 2048 master | 16000 |
| 3 | Pacman Canvas | 15259 |
| 4 | Astray Maze | 14324 |
| 5 | Hextris | 13953 |
| 6 | Green MahJong | 13322 |
| 7 | Matching Pairs | 12510 |
| 8 | Sudoku | 12322 |
| 9 | Maze 3D | 12274 |
| 10 | Alien Invasion | 11931 |
| 11 | Canvas Tetris | 11920 |
| 12 | Slide Puzzle | 11212 |
| 13 | Delta | 10206 |
| 14 | Memory | 9803 |
| 15 | 0hh1 | 9711 |
| 16 | Gauntlet | 9375 |
| 17 | Hearts | 8289 |
