TOP 100
| 1 | Bubble Shooter | 21793 |
| 2 | 2048 master | 16550 |
| 3 | Pacman Canvas | 15830 |
| 4 | Astray Maze | 14874 |
| 5 | Hextris | 14464 |
| 6 | Green MahJong | 13849 |
| 7 | Matching Pairs | 12990 |
| 8 | Sudoku | 12833 |
| 9 | Maze 3D | 12759 |
| 10 | Canvas Tetris | 12437 |
| 11 | Alien Invasion | 12415 |
| 12 | Slide Puzzle | 11699 |
| 13 | Delta | 10679 |
| 14 | Memory | 10295 |
| 15 | 0hh1 | 10151 |
| 16 | Gauntlet | 9868 |
| 17 | Hearts | 8767 |
