TOP 100
| 1 | Bubble Shooter | 21499 |
| 2 | 2048 master | 16290 |
| 3 | Pacman Canvas | 15556 |
| 4 | Astray Maze | 14600 |
| 5 | Hextris | 14205 |
| 6 | Green MahJong | 13586 |
| 7 | Matching Pairs | 12765 |
| 8 | Sudoku | 12570 |
| 9 | Maze 3D | 12530 |
| 10 | Canvas Tetris | 12192 |
| 11 | Alien Invasion | 12184 |
| 12 | Slide Puzzle | 11472 |
| 13 | Delta | 10457 |
| 14 | Memory | 10060 |
| 15 | 0hh1 | 9952 |
| 16 | Gauntlet | 9648 |
| 17 | Hearts | 8551 |
